Fit for a Cure 5K at Tangers, Deer Park: Race Results 10-2-2016



5K Top Females Overall based on Gun Elapsed time
Position Bib # Name 5K Time Age Gender
1 317 Hauff Tara  00:19:30.5 16 F
5K Top Males Overall based on Gun Elapsed time
Position Bib # Name Gun Elapsed Age Gender
1 258 Gargaro Dan  00:16:02.3 26 M
5K Age Group Results for Male 14 and under based on Gun Elapsed time
Position Bib # Name Gun Elapsed Age Gender
1 180 Diaz Anthony  00:19:11.3 12 M
2 1081 Snyder Christian  00:20:20.8 14 M
3 534 Murphy James  00:21:31.5 14 M
4 335 higgins steven  00:22:03.3 14 M
5 465 Maloney Cormac  00:25:01.6 8 M
6 964 Olave Christian  00:25:33.7 13 M
7 268 Ghalili Ari  00:26:02.6 7 M
8 487 McCoy Matt  00:26:06.6 12 M
9 267 Ghalili Adam  00:26:06.7 7 M
10 647 Rizzo Joshua  00:26:46.6 13 M
11 595 Pettit Jack  00:27:32.1 13 M
12 408 Lee Nelson  00:27:36.3 12 M
13 669 Saladino Emanuel  00:28:11.8 14 M
14 200 Duggan Jonathan  00:31:12.1 12 M
15 853 C May Aaron  00:33:15.8 14 M
16 656 Rousseau Xavier  00:33:38.6 13 M
17 402 lasorsa diane  00:33:58.3 12 M
18 536 Mushorn Zachary  00:34:02.0 11 M
19 10 Aikens Kenneth  00:34:36.9 11 M
20 252 funk Benjamin  00:39:09.2 12 M
21 971 Meinken Ethan  00:40:01.2 8 M
22 300 Gutierrez Alexis  00:45:07.0 12 M
23 170 Decker III Robert  00:46:06.1 13 M
24 325 Henry Aaiden  00:47:05.6 9 M
25 666 Saladino Damian  00:51:46.0 12 M
26 738 Tabackman Benjamin  00:53:26.3 4 M
27 517 Miller Aaron  00:55:05.0 13 M
28 464 Malize Miles  00:56:59.4 12 M
29 535 murphy connor  00:58:14.1 14 M
30 421 Llanos Diego  00:58:56.3 14 M
31 899 Keller Jake  01:00:55.5 12 M
32 394 Laidlow Ian  01:02:34.8 13 M
33 140 Cote Travis  01:02:45.0 4 M
34 190 Donald Blair  01:02:52.0 10 M
35 141 Cote IV Raymond  01:02:55.5 8 M
36 313 Harris Alex  01:04:55.2 13 M
37 85 candia joseph  01:06:29.7 14 M
38 23 Aponte David  01:06:47.3 9 M
39 516 Miller Matthew  01:07:11.1 10 M
40 314 Harris Alex  01:08:19.5 13 M
41 358 Joseph Imanuel  01:08:46.0 5 M
42 529 Mott Joey  01:09:12.1 14 M
43 869 McLaren Adryan  01:10:24.9 12 M
44 870 McClaren Gabriel  01:10:25.2 7 M
45 152 Cummings Christian  01:11:56.5 6 M
5K Age Group Results for Female 14 and under based on Gun Elapsed time
Position Bib # Name Gun Elapsed Age Gender
1 974 Critchley Joesephine  00:22:10.7 13 F
2 193 Downey Ellie  00:22:42.2 13 F
3 26 Arevalo Diana  00:24:08.6 12 F
4 458 Magee Kylie  00:25:23.6 14 F
5 597 Pettit Liliana  00:27:32.8 9 F
6 612 Quinones Raina  00:27:39.1 13 F
7 835 Sroka Gabriela  00:29:25.3 14 F
8 596 Pettit Madeline  00:29:52.0 11 F
9 579 Padilla Chloe  00:31:36.9 11 F
10 449 Lukken Rachel  00:33:12.5 11 F
11 981 Hoolahan Lauren  00:33:34.3 13 F
12 717 Squires Cyla  00:34:38.0 14 F
13 199 Duggan Kaitlyn  00:35:03.6 14 F
14 137 Costa Giovanna  00:43:39.8 9 F
15 301 Gutierrez Rosemary  00:45:01.1 11 F
16 423 Lo Jordana  00:45:05.3 6 F
17 615 Quintanilla Amanda  00:45:41.1 12 F
18 463 Malize Isabella  00:46:23.0 13 F
19 96 catanazro gianna  00:47:22.9 13 F
20 792 Watkins Erin  00:48:14.2 12 F
21 965 Gholson Zeniyah  00:48:23.9 12 F
22 973 Higgins Lauren  00:49:16.7 11 F
23 440 Love Jasmine  00:51:13.2 12 F
24 208 Durnin Matthew  00:51:14.4 9 F
25 471 Massaafra Gabrielle  00:51:26.9 13 F
26 874 Bustamante Francesca  00:51:51.5 8 F
27 431 Loiseau Madison  00:53:04.9 7 F
28 737 Tabackman Hannah  00:53:15.2 7 F
29 743 Tabackman Sarah  00:53:16.7 8 F
30 744 Tabackman Julia  00:53:25.6 6 F
31 432 Loiseau Mackenzie  00:54:22.2 5 F
32 663 Sabir Midha  00:54:49.2 14 F
33 151 Cummings Christina  00:56:13.3 11 F
34 387 Koutsouradis Megan  00:56:41.0 14 F
35 439 Love Janessa  00:57:30.2 8 F
36 643 rivera yailyn  00:57:34.5 14 F
37 508 Meyers Krystal  00:58:17.6 11 F
38 578 Padilla Claire  00:58:58.7 11 F
39 447 Lubin Lauren  01:00:23.9 13 F
40 285 Grand Pierre Sylvie  01:00:24.0 13 F
41 753 Thompson Indira  01:00:24.7 14 F
42 1065 Chisolm Arielle  01:00:54.7 12 F
43 675 Sandvik megan  01:02:36.6 14 F
44 139 Cote Leah  01:02:45.6 9 F
45 89 Cantwell Cate  01:03:21.4 14 F
46 5 Adams Stephanie  01:04:14.0 14 F
47 52 Berketiz Pauline  01:04:27.0 13 F
48 825 Zavalo Crystal  01:04:27.0 14 F
49 292 Griffith Cecilia  01:05:21.4 13 F
50 49 Bent Kiersten  01:05:21.5 14 F
51 686 Schierle Daniela  01:05:21.7 11 F
52 352 Jarvis Nicole  01:05:24.8 12 F
53 129 Compitello Colleen  01:05:40.0 13 F
54 245 Floran Dominique  01:05:52.7 9 F
55 86 Cannetti Samantha  01:05:53.0 12 F
56 58 Boiko Izabella  01:06:00.5 6 F
57 653 Rooney Taylor  01:06:27.4 14 F
58 374 king Kayla  01:06:30.2 13 F
59 279 Giorgio Sofia  01:06:31.5 7 F
60 184 Divita Marissa  01:06:37.3 9 F
61 12 akbar Homerra  01:06:46.4 14 F
62 24 Aponte Victoria  01:06:47.9 6 F
63 638 Reynolds Gianna  01:07:31.2 7 F
64 515 Miller Kaeli  01:07:43.9 13 F
65 365 Kassman Mallory  01:07:45.0 13 F
66 457 maffettone Gabriella  01:07:45.4 8 F
5K Age Group Results for Male 15-19 based on Gun Elapsed time
Position Bib # Name Gun Elapsed Age Gender
1 851 Dorn Joe  00:20:07.9 17 M
2 807 Whittaker Raymond  00:21:21.4 16 M
3 357 jordan nicholas  00:21:29.7 16 M
4 69 Brostowski John  00:21:58.9 17 M
5 392 kunkel cole  00:24:47.5 16 M
6 57 Boccabella Nicholas  00:25:33.0 16 M
7 542 Nedelka Matthew  00:26:44.8 18 M
8 418 Limone Richard  00:31:06.9 18 M
9 658 ROXBURGH Vinny  00:31:07.0 17 M
10 494 McGetrick Gavin  00:31:24.2 16 M
11 1002 Duffe Ryan  00:33:08.6 16 M
12 629 Reid Ronald  00:33:35.0 19 M
13 665 Sakin Alexander  00:34:04.8 15 M
14 287 Gresham Sadat  00:39:26.0 16 M
15 1072 Johnson Sean  00:42:04.5 15 M
16 397 Lamonica Michael  00:47:45.8 19 M
17 462 Malize Pierce  00:48:02.8 16 M
18 1 Abbazio Nick  00:50:04.3 17 M
19 407 Lee Preston  00:52:20.9 15 M
20 498 Mckinney Justin  00:57:09.7 16 M
21 105 Chapman Cameron  00:57:09.9 16 M
22 196 Duenas Flavio  00:58:05.0 17 M
23 728 sturiale joshua  00:58:14.3 15 M
24 711 Sokol Christopher  00:59:21.2 17 M
25 975 Russell Quadir  00:59:37.9 16 M
26 150 Cummings John  01:04:55.7 15 M
27 56 biondo anthony  01:06:26.5 16 M
28 573 ortiz Amado  01:06:26.8 16 M
29 280 Glaze Mario  01:07:19.7 17 M
30 545 Negrin Sean  01:07:27.7 16 M
31 39 Baugh Barry  01:07:27.7 16 M
32 379 kolk Joseph  01:10:28.3 16 M
5K Age Group Results for Female 15-19 based on Gun Elapsed time
Position Bib # Name Gun Elapsed Age Gender
1 42 Beggins Dana  00:22:11.0 17 F
2 229 Farnham Jackie  00:23:11.0 17 F
3 758 Torres Leslie  00:23:53.5 15 F
4 428 LoBianco Daniella  00:24:03.1 17 F
5 840 McDonald Paige  00:24:06.3 18 F
6 303 Haab Natalie  00:24:28.7 15 F
7 370 Keefer Nadine  00:24:39.7 17 F
8 963 Downy Kayla  00:24:48.0 15 F
9 777 veintimlla anna  00:26:24.1 15 F
10 531 Mule Courtney  00:26:25.3 16 F
11 98 Cebeci Cansel  00:27:02.9 17 F
12 824 Zaczkiewicz Kayleigh  00:27:14.9 17 F
13 327 Hernandez Alexsandra  00:27:29.4 17 F
14 830 Zimmerer Linda  00:27:38.1 16 F
15 555 nugent brigid  00:28:01.8 19 F
16 59 Bonilla Jen  00:28:47.9 17 F
17 384 Korsah Brittany  00:28:48.0 17 F
18 114 Ciardulli Nadine  00:31:06.9 16 F
19 1098 Ladve Kristen  00:31:13.2 19 F
20 586 Pasternak Fern  00:31:56.9 19 F
21 299 Gutierrez Maria  00:32:55.9 16 F
22 1099 Ladve Courtney  00:32:58.2 15 F
23 1087 Caputo Danielle  00:33:09.3 19 F
24 641 Riemma Gabby  00:33:29.5 17 F
25 77 Byrne Nicole  00:33:46.8 19 F
26 724 Stentiford Alexis  00:34:24.7 17 F
27 541 Navas Abby  00:34:38.3 16 F
28 119 Cirulnick Dianna  00:37:15.4 17 F
29 583 Panzer Toni  00:38:31.4 16 F
30 755 Thomson Hannah  00:38:36.0 16 F
31 752 Thomas Nunziana  00:39:13.8 19 F
32 1067 Matos Victoria  00:39:14.0 19 F
33 43 Belgrave Amanda  00:42:52.6 16 F
34 959 Flores Isabella  00:42:56.4 17 F
35 956 Marte Jeffry  00:42:56.5 19 F
36 1083 Abbamonte Sabrina  00:43:39.6 16 F
37 18 Aluska Jenna  00:43:51.2 15 F
38 169 Decker Tiffany  00:44:41.4 16 F
39 63 Brangan Jamie  00:44:53.3 16 F
40 67 Broda Samantha  00:45:43.6 16 F
41 984 Kovacs Isabelle  00:46:19.0 15 F
42 361 kan Haowen  00:46:27.1 17 F
43 985 Hunkins Natalia  00:46:33.9 15 F
44 621 Rahman Zarin  00:47:32.4 16 F
45 1093 Garcia Estheisy  00:48:17.0 16 F
46 1092 Patel Krupa  00:48:17.2 15 F
47 499 mcmillion shannon  00:49:37.6 15 F
48 654 rooney renee  00:49:37.9 18 F
49 225 espinoza Ivelis  00:50:00.3 16 F
50 232 felice Angelina  00:50:00.6 16 F
51 789 Walters Laura  00:50:07.4 17 F
52 978 Chaikin Makenzy  00:50:51.1 15 F
53 979 Napolitano Alyssa  00:50:51.4 15 F
54 983 Hoolahan Morgan  00:50:51.5 17 F
55 609 Puglia Angelina  00:51:11.0 15 F
56 207 Durnin Kayla  00:51:15.6 16 F
57 435 Lopez Victoria  00:51:34.4 15 F
58 437 Lopez Kelsie  00:51:56.2 16 F
59 263 Geilman Lindsay  00:52:03.1 17 F
60 600 Piedra Lissette  00:52:14.2 17 F
61 156 Dalton Leann  00:52:16.7 17 F
62 607 Priefer Emily  00:53:18.5 17 F
63 1082 Veras Adelyn  00:53:42.1 16 F
64 1084 Bathija Rebecca  00:53:42.4 16 F
65 798 Wendelken Shannon  00:54:26.3 17 F
66 337 Hogan Meghan  00:54:26.7 17 F
67 790 Warren Alexis  00:54:49.2 17 F
68 112 churchillo victoria  00:55:00.0 15 F
69 291 Griffith Isabella  00:55:05.5 15 F
70 646 Rizzo Megan  00:55:51.2 18 F
71 113 churchillo mariana  00:56:41.3 16 F
72 749 Tantongco Jamie  00:56:41.9 15 F
73 697 Shen Chrissie  00:56:41.9 15 F
74 714 Soto Briana  00:57:19.1 17 F
75 546 Nelson Samantha  00:57:29.5 17 F
76 79 Cabrera Andrea  00:57:29.9 17 F
77 960 Bash Saira  00:57:30.9 17 F
78 293 Grygoruk Julia  00:57:31.2 17 F
79 644 rivera celine  00:57:34.7 16 F
80 154 curry kayla  00:57:36.1 16 F
81 136 cosentino Carolyn  00:58:01.1 16 F
82 110 chohan Mehok  00:58:20.2 15 F
83 540 nasir hijab  00:58:20.6 15 F
84 34 baig iqra  00:58:21.0 16 F
85 90 Capuano Randi  00:58:55.0 16 F
86 775 Uebel Samantha  00:59:16.7 17 F
87 7 Afurong Jonelle  00:59:17.1 17 F
88 783 Waldeck Brianna  00:59:22.9 15 F
89 419 link melissa  00:59:23.7 16 F
90 213 ebbets Heather  00:59:24.3 15 F
91 584 parlow jennifer  00:59:25.1 17 F
92 315 Hart Kailyn  00:59:44.5 15 F
93 344 Hutchinson Brianna  01:00:04.8 16 F
94 721 Starling Kiara  01:00:06.4 16 F
95 770 Tucker Lauren  01:00:14.5 15 F
96 51 bentos-pereira kristin  01:01:11.9 16 F
97 123 collins jennifer  01:01:12.4 16 F
98 539 napoli danielle  01:02:28.7 16 F
99 247 flores evelyn  01:02:29.1 17 F
100 194 doyle katie  01:02:37.1 16 F
101 174 dela Rosa Breton Thatiana  01:03:30.0 16 F
102 390 kreszczewski vanessa  01:03:30.8 17 F
103 425 Loachamin Tiffany  01:04:14.7 16 F
104 254 gagnon emily  01:04:18.7 15 F
105 62 bowie elon  01:04:18.9 15 F
106 611 pyatt loral  01:04:19.7 15 F
107 659 Rua Andrea  01:05:48.1 17 F
108 756 Thorbourne Tiara  01:06:26.7 15 F
109 181 Digiacomo Samantha  01:06:26.8 15 F
110 757 thorbourne olivia  01:06:27.3 15 F
111 362 Kapoor Vani  01:06:27.3 15 F
112 185 Doherty Alexandra  01:06:43.7 16 F
113 360 June Samantha  01:06:43.8 16 F
114 316 hass alexa  01:06:45.8 15 F
115 103 channer kellee  01:06:46.0 15 F
116 767 Trovato Isabella  01:06:59.2 16 F
117 763 TORTORICE Ashleigh  01:07:26.8 16 F
118 209 Dushi Jessica  01:07:28.3 16 F
119 88 Cantwell Emma  01:07:29.0 15 F
120 512 Migliozzi Alexandria  01:07:29.2 17 F
121 966 Sarra Natalie  01:07:31.8 16 F
122 826 zeffer katherine  01:08:07.9 17 F
123 153 cumo hope  01:08:08.0 15 F
124 603 Popovcyh Julia  01:08:08.3 15 F
125 33 Baig Maham  01:08:18.1 17 F
126 191 Donald Shelby  01:08:19.8 15 F
127 1016 Gutierrez Elizabeth  01:08:26.9 15 F
128 82 Calabrese Nicola  01:08:27.6 15 F
129 215 Echevarria Danna  01:08:37.3 15 F
130 1064 Jordan Madeline  01:09:10.3 15 F
131 730 surrency caiya  01:09:11.8 16 F
132 608 principe victoria  01:09:12.9 16 F
133 339 Hovanec Brooke  01:09:34.4 16 F
134 459 maiorino olivia  01:09:34.7 15 F
135 678 savas hailey  01:10:01.8 15 F
136 143 Covelli Antonia  01:10:02.0 16 F
137 302 guzman abigail  01:10:28.7 16 F
138 108 Chiaramonte Sophia  01:11:33.8 17 F
5K Age Group Results for Male 20-24 based on Gun Elapsed time
Position Bib # Name Gun Elapsed Age Gender
1 438 Louis Terry  00:18:39.3 24 M
2 36 Barbato Dominick  00:22:11.6 20 M
3 710 Sogluizzo Zachary  00:22:19.8 22 M
4 381 Konopka Patrick  00:23:18.6 20 M
5 865 Rolanson Brandon  00:23:36.3 23 M
6 852 Velundin Julian  00:28:06.9 23 M
7 818 Wong Timothy  00:29:24.8 20 M
8 954 Young Ryan  00:32:57.6 22 M
9 78 Byrne Joe  00:33:47.0 22 M
10 312 Harris Desmond  00:39:16.0 22 M
11 778 Vidal Kevin  00:40:13.5 22 M
12 867 Parks Tyler  00:55:55.5 24 M
13 1010 Bill Michel  01:07:05.1 22 M
14 125 Colon Victor  01:07:05.2 22 M
5K Age Group Results for Female 20-24 based on Gun Elapsed time
Position Bib # Name Gun Elapsed Age Gender
1 1007 Oliveto Angela  00:25:14.0 23 F
2 382 Konopka Luke  00:25:45.7 22 F
3 543 Nedelka Julianne  00:25:56.6 20 F
4 781 Vuong Vivian  00:28:49.1 22 F
5 801 Whalen Hunter  00:29:14.6 21 F
6 131 conte Alyssa  00:29:26.4 23 F
7 719 Stark Isabelle  00:30:26.3 22 F
8 817 Wong Joanna  00:33:03.4 24 F
9 846 Leal Eloisa  00:35:23.0 22 F
10 404 Latzen Elena  00:40:46.1 24 F
11 1079 Arvelo Janillza  00:44:55.8 23 F
12 81 Cairo Lisa  00:49:02.6 24 F
13 319 Heaphy Jennifejr  00:54:07.0 23 F
14 636 Reynolds Jamie  00:55:34.3 23 F
15 554 Nielsen Krysten  00:58:11.0 23 F
16 748 Tantongco Justine  01:00:39.1 21 F
17 637 Reynolds Susanna  01:08:16.6 22 F
5K Age Group Results for Male 25-29 based on Gun Elapsed time
Position Bib # Name Gun Elapsed Age Gender
1 673 Sanchez Esteban  00:25:59.9 26 M
2 1078 Lind Gerard  00:26:23.3 28 M
3 576 Pabon JC  00:27:01.0 28 M
4 589 Perez Aldo  00:27:31.0 28 M
5 1075 Dubois Jr Kenneth  00:27:53.6 25 M
6 561 Ochoa Jose  00:28:08.0 28 M
7 372 Khalil Sharif  00:29:45.7 27 M
8 306 Hamilton Kevin  00:32:44.0 27 M
9 680 Sayson Joseph  00:33:00.9 29 M
10 424 Lo Calvin  00:35:17.9 29 M
11 175 Delgado Brian  00:38:44.9 26 M
12 766 TRIVELL JOSEPH  00:43:39.8 26 M
13 986 Hunkins Shawn  00:46:44.3 29 M
14 270 Gholson Lamont  00:48:23.2 29 M
15 2 Acerra Michael  01:04:48.2 29 M
16 713 Soto Frank  01:07:06.0 28 M
17 283 Gonyou Billy  01:07:52.0 28 M
5K Age Group Results for Female 25-29 based on Gun Elapsed time
Position Bib # Name Gun Elapsed Age Gender
1 298 Gukelberger Laura  00:21:51.0 25 F
2 961 Heller Emily  00:24:23.0 26 F
3 708 Smolenski nicole  00:26:22.9 25 F
4 1074 Roe Kaitlin  00:27:13.3 26 F
5 84 Campana Micheke  00:28:13.8 29 F
6 779 Vigilante Amanda  00:29:25.8 28 F
7 679 Sayson Rachel  00:30:01.2 25 F
8 707 Smolenski Florine  00:30:08.4 26 F
9 836 Constantine Ariana  00:30:12.2 25 F
10 385 Koudelka Tiffany  00:30:49.2 29 F
11 368 Kazandjian Azad  00:31:53.8 27 F
12 443 Lu Patricia  00:32:08.4 28 F
13 478 McCoullough Charniece  00:33:16.4 25 F
14 473 Maurio Brittany  00:33:18.1 25 F
15 284 Governale Jacqueline  00:34:18.2 27 F
16 988 Calzudrilla Celia  00:35:19.4 27 F
17 31 Aviles Paula  00:37:27.5 25 F
18 572 Ortiz Barbara  00:38:43.3 26 F
19 782 Vuong Elaine  00:38:44.9 25 F
20 507 Meyers Andreia  00:38:49.6 29 F
21 4 Acierno Strphanie  00:39:10.8 25 F
22 341 hughey ashley  00:40:13.4 25 F
23 133 Corin Alix  00:46:27.9 26 F
24 210 Duzel Ashley  00:48:57.0 27 F
25 403 Lattibeaudiere AnnMarie  00:55:45.8 25 F
26 634 Reynolds Kristi  00:55:55.5 26 F
27 563 Odonnell Kate  00:56:01.4 28 F
28 65 Breres Alyssa  00:56:02.3 29 F
29 642 Rivas Odalis  00:56:21.9 27 F
30 1070 Boswen Joesephine  00:57:13.2 25 F
31 560 Ochoa Mildred  01:00:36.8 29 F
32 1001 Keller Nikki  01:01:01.4 28 F
33 495 McKenna Megan  01:04:13.5 28 F
34 155 Dalia Dominique  01:06:43.6 25 F
35 712 Soto Jessica  01:07:05.3 29 F
36 850 Campbell Theresa  01:08:05.2 28 F
37 482 McCoy Kara  01:09:26.8 25 F
38 479 McCoy Claire  01:09:28.2 27 F
5K Age Group Results for Male 30-34 based on Gun Elapsed time
Position Bib # Name Gun Elapsed Age Gender
1 598 Phillips Jason  00:18:17.7 34 M
2 334 hidalgo eder  00:18:48.0 32 M
3 29 Armato Phil  00:19:55.6 33 M
4 530 Moy Michael  00:29:01.5 30 M
5 581 Pak Edward  00:32:29.5 34 M
6 55 Binder Jeff  00:33:20.3 31 M
7 872 Rives Matt  00:34:19.5 31 M
8 453 Ma Andrew  00:35:19.9 30 M
9 838 Giallanza John  00:41:33.5 32 M
10 469 Martinez Zu?iga Adrian  01:10:19.4 34 M
11 815 Wolff Thomas  01:12:21.0 31 M
5K Age Group Results for Female 30-34 based on Gun Elapsed time
Position Bib # Name Gun Elapsed Age Gender
1 849 Petrina Jessica  00:20:27.0 34 F
2 810 Willisms Stephanie  00:24:27.1 32 F
3 1006 Filipowich Susan  00:25:20.4 33 F
4 100 Chan Bernadette  00:25:42.3 31 F
5 828 Zhukova Anna  00:26:07.5 34 F
6 264 Genzale Ann Marie  00:26:52.7 31 F
7 694 Sharma Saumya  00:27:07.2 30 F
8 460 Maldondo Kimberly  00:27:11.8 33 F
9 233 Fernandez Michelle  00:27:25.7 34 F
10 177 DeNunzio Jessica  00:29:01.9 33 F
11 259 Gariglio Vanessa  00:30:03.8 34 F
12 441 Loverde Daniela  00:31:22.1 33 F
13 294 Guantic Melva J  00:31:46.6 30 F
14 823 Xia Billie  00:33:33.6 32 F
15 671 Samaroo Samantha  00:33:50.5 31 F
16 350 Jackson Christine  00:35:15.7 33 F
17 53 Berta Nikoletta  00:36:15.9 30 F
18 1089 Vass Ildi  00:36:15.9 34 F
19 1091 Herig Allison  00:37:15.6 32 F
20 1097 Martone Heather  00:40:45.6 30 F
21 144 Covias Caitlin  00:40:46.7 30 F
22 839 Giallanza Laura  00:41:33.5 31 F
23 765 Triolo Elizabeth  00:41:53.3 33 F
24 718 Stanton Adrianne  00:46:06.8 33 F
25 760 Torrey Elizabeth  00:47:38.5 31 F
26 987 Hunkins Andrea  00:55:52.0 32 F
27 727 Struzenberg Aimee  00:56:01.4 31 F
28 19 Alvarez Darcell  00:56:52.9 33 F
29 61 boshnack Tara  00:58:16.3 33 F
30 640 Richter Stephanie  00:58:27.4 33 F
31 223 Escobar Roxana  01:00:46.2 30 F
32 799 Weynand Coreyanne  01:04:49.5 30 F
33 309 Hansen Teresa  01:05:29.2 31 F
34 734 Tabackman Robin  01:08:05.2 31 F
35 330 Herrera Cristina  01:10:26.2 30 F
36 564 Oliva Eliana  01:10:35.3 30 F
37 814 Wolff LisaLee  01:12:21.4 33 F
5K Age Group Results for Male 35-39 based on Gun Elapsed time
Position Bib # Name Gun Elapsed Age Gender
1 502 menjivar kelvy  00:19:04.7 35 M
2 27 Argueta Adrian  00:21:05.3 36 M
3 1090 Fernandez Michael  00:23:16.3 36 M
4 832 Pineda Jose  00:24:28.8 37 M
5 650 Rodriguez Ed  00:25:42.3 37 M
6 861 Cabral Juan  00:26:17.1 37 M
7 812 Wisniewski Mike  00:26:56.7 36 M
8 11 Akarsu Huseyin  00:27:10.7 39 M
9 107 Chen Edward  00:28:01.4 38 M
10 366 Kaufmann Robert  00:28:21.5 39 M
11 356 Johnson Adam  00:33:54.4 39 M
12 260 Gariglio Dave  00:36:20.0 36 M
13 22 Aopnte Ariel  00:36:54.1 39 M
14 354 Jensen Brian  00:40:21.6 39 M
15 689 Scozzari Kenneth  00:40:43.8 36 M
16 657 Rowe Quentin  00:41:27.4 35 M
17 322 Henry Marlon  00:47:08.0 35 M
18 269 Gholson Lee  00:48:24.0 38 M
19 1014 Loud Marcus  00:51:13.3 39 M
20 741 Tabackman Brian  00:53:32.3 37 M
21 430 Loiseau Woodley  00:54:22.2 39 M
22 558 Ocasio Jose  00:56:27.2 36 M
23 548 Nicols David  00:58:15.0 39 M
24 35 Balnis Jack  00:58:16.8 35 M
25 551 Nielsen Eric  00:58:21.3 36 M
26 272 Gilchrist Darin  01:02:52.1 35 M
27 509 MIchael Joe  01:02:54.9 39 M
5K Age Group Results for Female 35-39 based on Gun Elapsed time
Position Bib # Name Gun Elapsed Age Gender
1 844 Marie Dunne Anne  00:22:02.8 35 F
2 860 Abral Sonia  00:23:17.9 38 F
3 115 Cimaglia Marie  00:25:14.8 37 F
4 1086 Perez Maritza  00:27:16.8 37 F
5 178 Desanno Katy  00:28:17.4 36 F
6 1094 Jimenez Alyssa  00:29:31.9 39 F
7 466 Marcado Jane  00:30:42.3 35 F
8 764 Trejos Cecilia  00:32:00.3 37 F
9 1085 Perez Linda  00:32:14.1 39 F
10 705 Smith Selma  00:33:16.4 36 F
11 528 Morales Ana  00:34:43.5 36 F
12 353 Jenkins Patricia  00:36:59.3 38 F
13 858 Granville GeeGee  00:38:05.4 38 F
14 9 Aikens Cathy  00:38:19.8 39 F
15 355 Johnson Angela  00:38:38.0 38 F
16 587 Pena Jacqueline  00:40:48.0 37 F
17 161 Dasari Surekha  00:41:01.4 35 F
18 692 Sen Urmi  00:41:01.5 38 F
19 619 Rago Kristine  00:42:13.3 36 F
20 242 Flemming Katina  00:47:04.1 36 F
21 661 Ruiz Alejandra  00:47:28.3 38 F
22 95 Castillo Betzab?  00:48:03.9 36 F
23 875 Bustamonte Givanna  00:51:59.2 39 F
24 429 Loiseau Latoya  00:53:04.8 36 F
25 736 Tabackman Amy  00:53:26.6 38 F
26 30 Aurigemma Kristy  00:54:47.3 37 F
27 375 Kingston Raynette  00:56:13.2 37 F
28 557 Ocasio Cindy  00:56:27.1 39 F
29 630 Renison Gretchen  00:57:30.5 38 F
30 704 Sivak Marybeth  00:58:17.4 35 F
31 406 Leach Nakia  00:58:26.1 38 F
32 785 Walker Tanisha  00:58:26.7 39 F
33 857 Riffone Kerri  00:58:30.1 35 F
34 273 Gilchrist Christine  00:59:25.1 38 F
35 831 Zwerling Jennifer  01:00:52.9 39 F
36 510 Michael Carie  01:02:48.0 37 F
37 138 Cote Katie  01:02:55.1 36 F
38 791 Washington Brooke  01:06:58.4 37 F
39 455 maffettone lisa  01:08:16.4 39 F
40 296 Guirand - Joseph Joyce  01:08:45.6 37 F
41 590 Perez Alexander Yeraida  01:09:28.8 35 F
5K Age Group Results for Male 40-44 based on Gun Elapsed time
Position Bib # Name Gun Elapsed Age Gender
1 289 Grgory Matthew  00:22:08.7 41 M
2 411 Lerman Craig  00:25:31.2 44 M
3 970 Maloney J  00:26:13.5 40 M
4 547 Nicols Marc  00:26:29.9 42 M
5 793 Watkins Christopher  00:26:52.7 43 M
6 668 Saladino Frank  00:28:09.5 44 M
7 821 Wynter Leighton  00:29:28.0 44 M
8 594 Pettit Jeff  00:29:56.2 43 M
9 80 Caggiano Steven  00:30:29.4 40 M
10 691 Sen Kundan  00:39:31.8 40 M
11 422 Lo Tsi  00:45:04.3 40 M
12 614 Quintanilla William  00:45:41.0 44 M
13 1017 Korkids Teddy  00:49:51.4 42 M
14 735 Tabackman Kevin  00:53:27.5 41 M
15 14 Alexander Lloyd  01:09:32.5 43 M
16 670 Salerno Vincent  01:11:57.6 42 M
5K Age Group Results for Female 40-44 based on Gun Elapsed time
Position Bib # Name Gun Elapsed Age Gender
1 265 Ghalili Natalya  00:23:56.0 42 F
2 192 Dottinger Amy  00:26:30.1 42 F
3 132 Cooper-Nicols Marjorie  00:28:34.5 42 F
4 731 Swain Denise  00:28:58.7 43 F
5 336 Hochman Lori  00:29:19.8 43 F
6 50 Bentley Christine  00:31:30.1 44 F
7 25 Archaga Ingrid  00:32:19.8 42 F
8 405 Lavitt Michelle  00:33:05.1 44 F
9 593 Perra Suzanne  00:33:15.7 41 F
10 373 Kimberly Joyner  00:33:29.5 40 F
11 491 McEachin-Ifill Samantha  00:33:34.1 40 F
12 977 Soares Anita  00:33:50.1 42 F
13 652 Romero Leah  00:33:57.9 42 F
14 841 Palma Delfina  00:35:40.5 42 F
15 690 Sekula Erin  00:35:52.7 41 F
16 567 Oltean Marianna  00:36:15.9 42 F
17 168 Decker Diana  00:38:18.6 43 F
18 501 Meinken Maria  00:40:12.0 41 F
19 127 Como Kim  00:40:46.4 41 F
20 179 Desvarieux Marie  00:43:48.9 41 F
21 577 Padilla Rene  00:44:09.4 44 F
22 214 Eble Deanna  00:45:37.8 41 F
23 383 Korkidas Christine  00:47:56.9 41 F
24 326 Henry Jenny  00:49:04.2 40 F
25 667 Saladino Lisa  00:51:46.0 43 F
26 693 sferlazzo Jen  00:51:58.5 43 F
