Gift of Life 5K Results 10/14/2018 NYC

Photo from 2016- Bob Beattie

Place Bib# Name Time Pace Age Age Rank City Team Name
1 46 KEITH DUSLING     17:35.2  5:40 19 1st 5K Male ROSLYN HEIGHTS Zeta Beta Tau - Gamma Chapter
2 103 ISAAC KATZ     17:37.3  5:41 25 2nd 5K Male NEW YORK JCC 20s +30s
3 112 CAMERON KISER     17:39.6  5:42 33 3rd 5K Male NEW YORK N/A
4 157 YUDI MELTZER     17:52.5  5:46 23 1st Male 20-24 NEW YORK Zirman Family and Friends
5 59 PARKER FULLEM     18:03.4  5:49 14 1st Male 11-14 WANTAGE N/A
6 72 ROBERT GOLD     18:18.3  5:54 50 1st Male 50-59 NEW YORK Gold Family
7 126 JOON LEE     18:29.6  5:58 20 2nd Male 20-24 NEW YORK AEPi ALPHA
8 33 JARED DAY     18:30.4  5:58 19 1st Male 15-19 NEW YORK AEPi ALPHA
9 51 BERND ERPENBECK     18:55.1  6:06 53 2nd Male 50-59 NEW YORK N/A
10 28 KURT CHESSMAN     19:03.0  6:09 26 3rd Male 20-24 NEW YORK Team WeWork NYC
11 265 Benjy Shulma     19:30.0  6:17 23 4th Male 20-24 Zirman Family and Friends
12 229 DAN WITT     19:32.8  6:18 36 1st Male 30-39 NEW YORK CBRE
13 45 ALEC DONELIAN     19:35.3  6:19 21 5th Male 20-24 ENGLEWOOD CLIFFS Zeta Beta Tau at Columbia University
14 16 BENTLEY BLACK     19:40.5  6:21 29 6th Male 20-24 NEW YORK Barry's Bootcamp NYC
15 241 Vidal Garcia     19:41.8  6:21 14 2nd Male 11-14
16 163 NICK MORGAN     19:45.4  6:22 18 2nd Male 15-19 BURLINGTON Zeta Beta Tau - Gamma Chapter
17 86 ALEXANDER HAMILTON     19:48.8  6:23 19 3rd Male 15-19 NEW YORK AEPi ALPHA
18 175 JONATHAN PERLA     19:50.5  6:24 17 4th Male 15-19 BRONX SAR High School
19 62 CELESTINO GARCIA     19:51.7  6:24 38 2nd Male 30-39 PATERSON N/A
20 116 RYAN KISSANE     19:55.5  6:25 27 7th Male 20-24 PINECREST N/A
21 21 JOHN BUNCE     19:59.6  6:27 16 5th Male 15-19 REDDING BUNCE
22 168 DANIEL NECKONOFF     20:00.1  6:27 19 6th Male 15-19 LAWRENCE AEPi ALPHA
23 124 DAVID LALO     20:00.5  6:27 20 8th Male 20-24 NEW YORK Zeta Beta Tau at Columbia University
24 170 CHRIS PARK     20:19.8  6:33 19 7th Male 15-19 NEW YORK Zeta Beta Tau - Gamma Chapter
25 230 JUSTIN WOLFE     20:20.2  6:34 32 3rd Male 30-39 BROOKLYN Good Deeds
26 247 Dominick Perez     20:20.4  6:34 18 8th Male 15-19 ZBT
27 258 Haley Ghesani     20:24.3  6:35 21 1st 5K Female ZBT
28 105 SHMUEL KAVIAN     20:30.5  6:37 24 9th Male 20-24 KEW GARDENS N/A
29 2 RICARDO AGUIAR     20:53.3  6:44 18 9th Male 15-19 NEW YORK CITY Zeta Beta Tau - Gamma Chapter
30 181 STACIE RABINOWITZ     20:53.9  6:44 37 2nd 5K Female NEW YORK Team Ruach
31 81 CARA GREALY     21:14.8  6:51 29 3rd 5K Female NEW YORK N/A
32 52 GUY FELIXBRODT     21:15.5  6:51 42 1st Male 40-49 BEACON Gift of Life Donors!
33 13 SIMON BERNSTEIN     21:55.7  7:04 32 4th Male 30-39 NEW YORK Team Rob
34 60 SARAH GAGLE     22:00.6  7:06 33 1st Female 30-39 BRONX N/A
35 84 DOR GUTTERMAN     22:05.4  7:07 19 10th Male 15-19 NEW YORK CITY N/A
36 158 YOSEF MELTZER     22:05.5  7:07 24 10th Male 20-24 NEW YORK Zirman Family and Friends
37 264 Jon Radchenko     22:08.1  7:08 99 1st Age not Given Team Ruach
38 35 JEROEN DE RYCK     22:08.4  7:08 32 5th Male 30-39 LONG ISLAND CITY Team Ruach
39 227 BRYCE WILLIAMS     22:09.7  7:09 30 6th Male 30-39 NEW YORK N/A
40 90 BRIAN HUGHES     22:10.4  7:09 36 7th Male 30-39 WOODSIDE N/A
41 53 STUART FIELD     22:13.0  7:10 61 1st Male 60-69 BETHLEHEM Team Ruach
42 65 ANGELA GENTRY     22:15.6  7:11 39 2nd Female 30-39 NEW YORK CBRE
43 83 WILLIAM GUROWSKI     22:19.8  7:12 27 11th Male 20-24 NEW YORK Team WeWork NYC
44 162 WILLIAM MOISE     22:28.4  7:15 22 12th Male 20-24 NEW YORK Zeta Beta Tau at Columbia University
45 54 FRANCIS FITZGERALD     22:37.9  7:18 19 11th Male 15-19 NEW YORK AEPi ALPHA
46 187 AKIVA ROCKLAND     22:38.5  7:18 22 13th Male 20-24 BOCA RATON AEPi ALPHA
47 210 JARED STEIN     22:39.3  7:18 25 14th Male 20-24 NEWTON Run CMD
48 26 EVAN CHANG     22:39.5  7:18 19 12th Male 15-19 NEW YORK Zeta Beta Tau - Gamma Chapter
49 254 Jared Steins     22:40.6  7:19 25 15th Male 20-24 Sol Adler
50 214 CRAIG SUDAN     22:45.6  7:20 32 8th Male 30-39 NEW YORK Good Deeds
51 96 OLIVER JIANG     22:49.1  7:22 23 16th Male 20-24 NEW YORK Zeta Beta Tau - Gamma Chapter
52 182 SHAUNA REILLY     22:50.4  7:22 45 1st Female 40-49 DARIEN HJ Sims
53 125 JAKE LAVEN     22:53.4  7:23 18 13th Male 15-19 NEW YORK Zeta Beta Tau - Gamma Chapter
54 209 MICHAEL SPRACHMAN     23:00.6  7:25 33 9th Male 30-39 DEER PARK Team Ruach
55 44 CHRISTOPHER DOMAGALA     23:10.6  7:28 40 2nd Male 40-49 FAIRFIELD HJ Sims
56 22 JENNIE BUNCE     23:18.5  7:31 24 1st Female 20-24 REDDING BUNCE
57 127 JONATHAN LEE     23:35.2  7:36 32 10th Male 30-39 NEW YORK Good Deeds
58 49 JOSHUA EISMAN     23:35.6  7:36 27 17th Male 20-24 NEW YORK Missy & David
59 137 EMMA LOEBEL     23:37.9  7:37 23 2nd Female 20-24 LARCHMONT Missy & David
60 165 JOHN V MUZIO JR     24:00.6  7:45 57 3rd Male 50-59 BAYPORT N/A
61 6 CAMILLA ARNTZEN     24:14.4  7:49 25 3rd Female 20-24 NEW YORK N/A
62 148 LUIS MARCIAL     24:15.4  7:49 38 11th Male 30-39 YONKERS RB EABU Runners
63 111 MELISSA KINEL     24:15.6  7:49 30 3rd Female 30-39 NEW YORK N/A
64 155 BREANNE MATLOFF     24:15.6  7:49 30 4th Female 30-39 NEW YORK N/A
65 198 BORIS SENDEROVICH     24:15.6  7:49 32 12th Male 30-39 NEW YORK N/A
66 118 OLIVIA KOBAYASHI     24:15.6  7:49 21 4th Female 20-24 NEW YORK RB EABU Runners
67 23 KATRINA CABRERA     24:18.7  7:50 24 5th Female 20-24 NEW YORK Team Doodle
68 266 Lindsay Virdee     24:20.6  7:51 27 6th Female 20-24 Team Doodle
69 115 JORDAN KISSANE     24:25.2  7:53 24 7th Female 20-24 MIAMI Team Doodle
70 153 JOSH MARKS     24:43.6  7:58 26 18th Male 20-24 NEW YORK Team Doodle
71 132 ALEX LEVY     24:45.6  7:59 22 8th Female 20-24 NEW YORK Team WeWork NYC
72 80 CARLY GOTEINER     24:47.2  8:00 34 5th Female 30-39 BROOKLYN N/A
73 246 Jess Brucker     25:05.3  8:05 24 9th Female 20-24 Team WeWork NYC
74 215 KEN TING     25:05.6  8:05 25 19th Male 20-24 REGO PARK Run CMD
75 200 MATT SHERR     25:19.8  8:10 18 14th Male 15-19 SCARSDALE AEPi ALPHA
76 262 Oran DiermeirLazar     25:20.4  8:10 19 15th Male 15-19 AEPI
77 240 Simon Cohen     25:20.6  8:10 18 16th Male 15-19 Alpha
78 244 Fernando Soto     25:23.8  8:11 99 2nd Age not Given AEPI
79 235 YONI ZIRMAN     25:28.8  8:13 17 17th Male 15-19 TEANECK Zirman Family and Friends
80 201 JESSICA SIMON     25:35.5  8:15 23 10th Female 20-24 ROSLYN Missy & David
81 130 DANIELLE LEVENTHAL     25:40.6  8:17 24 11th Female 20-24 NEW YORK Missy & David
82 32 ETHAN DATZ     25:55.6  8:22 18 18th Male 15-19 NEW YORK Zeta Beta Tau - Gamma Chapter
83 93 KATE JAKUBOWSKI     26:04.4  8:25 23 12th Female 20-24 NEW YORK RB EABU Runners
84 113 SIDNEY KISSANE     26:06.2  8:25 18 1st Female 15-19 MIAMI Team Doodle
85 40 EDDIE DEMERA     26:15.0  8:28 22 20th Male 20-24 BROOKLYN ZBT - Brooklyn
86 20 GILBERT BREITBERG     27:45.6  8:57 68 2nd Male 60-69 NEW YORK Team B-Positive
87 10 AMY ARSHEN     27:45.6  8:57 36 6th Female 30-39 NEW YORK Team B-Positive
88 9 ADAM ARSHEN     27:45.6  8:57 32 13th Male 30-39 NEW YORK Team B-Positive
89 245 Zachan Waymar     28:15.6  9:07 19 19th Male 15-19
90 39 KINNARI DEEDWANIYA     28:25.1  9:10 33 7th Female 30-39 NEW YORK Good Deeds
91 228 RYAN WILLOUGHBY     28:29.1  9:11 32 14th Male 30-39 NEW YORK Good Deeds
92 263 Alexander Sperber     28:33.5  9:13 32 15th Male 30-39
93 224 HELENE WEINREB     28:35.9  9:13 21 13th Female 20-24 BROOKLYN Touro College
94 19 REBECCA BRADY     28:37.1  9:14 39 8th Female 30-39 FAIRFIELD HJ Sims
95 106 ARDA KAYA     28:39.3  9:15 36 16th Male 30-39 CLIFFSIDE PARK EisnerAmper
96 216 SAM TING     28:45.5  9:16 27 21st Male 20-24 REGO PARK Run CMD
97 268 Nina Lin     28:49.5  9:18 99 1st Age not Given Good Deeds
98 134 ALEC LIU     28:50.6  9:18 32 17th Male 30-39 NEW YORK Good Deeds
99 50 JOHN ELLIS     28:50.6  9:18 32 18th Male 30-39 NEW YORK RB EABU Runners
100 150 ABBY MARCUS     29:00.2  9:21 26 14th Female 20-24 BRONX N/A
101 71 PETER GOLD     29:17.7  9:27 28 22nd Male 20-24 NEW YORK Gold Family
102 234 BENJAMIN ZAYAT     29:20.5  9:28 19 20th Male 15-19 NEW YORK AEPi ALPHA
103 131 JORDAN LEVINE     29:20.6  9:28 19 21st Male 15-19 LOS ANGELES N/A
104 219 LUCAS TRIANTIS     29:25.6  9:29 20 23rd Male 20-24 BELLMORE AEPi ALPHA
105 206 ELLIOT SOLOMON     29:29.5  9:31 19 22nd Male 15-19 NY AEPi ALPHA
106 140 JAMIE LUDWIN     30:50.6  9:57 27 15th Female 20-24 FOREST HILLS Ludwinners
107 166 LAUREN NASH     30:50.6  9:57 31 9th Female 30-39 BROOKLYN Ludwinners
108 121 JONATHAN KORN     30:50.6  9:57 30 19th Male 30-39 BROOKLYN Ludwinners
109 129 LIANNE LETTERA     31:05.6  10:02 29 16th Female 20-24 ABERDEEN Keeping up with the Jones
110 100 BRYAN JONES     31:05.6  10:02 29 17th Female 20-24 ABERDEEN Keeping up with the Jones
111 203 LORI SKOPP     31:08.2  10:03 52 1st Female 50-59 NEW YORK N/A
112 42 RONALD DISTANTE     31:20.6  10:06 25 24th Male 20-24 JERSEY CITY N/A
113 146 ALESSANDRA MALDONADO     31:20.6  10:06 24 18th Female 20-24 NEW YORK N/A
114 101 AARON KARESH     31:35.6  10:11 21 25th Male 20-24 CHICAGO Zirman Family and Friends
115 58 AUDREY FRETZIN     31:37.9  10:12 22 19th Female 20-24 SKOKIE Zirman Family and Friends
116 223 ALAN WEINBERG     32:34.9  10:30 31 20th Male 30-39 BRIARWOOD Soaring Soles
117 117 ALEX KLIMBERG     32:35.5  10:31 19 23rd Male 15-19 NMB AEPi ALPHA
118 41 DAVID DICKER     32:49.0  10:35 44 3rd Male 40-49 NEW YORK Team Ruach
119 255 Ethan Dicker     32:49.3  10:35 9 1st Male 10 and under Team Ruach
120 243 Jeffrey Aronson     32:55.6  10:37 62 3rd Male 60-69 Team Doodle
121 207 TESS SOMMER     32:58.4  10:38 24 20th Female 20-24 NEW YORK JCC 20s +30s
122 186 ELIZA ROBERTS     32:58.8  10:38 25 21st Female 20-24 NEW YORK JCC 20s +30s
123 63 SYDNEY GELBER     33:18.9  10:45 27 22nd Female 20-24 NEW YORK Team Doodle
124 192 HANNAH RUBIN     33:25.4  10:47 27 23rd Female 20-24 NY Team Doodle
125 85 NINA GUZZO     33:25.6  10:47 30 10th Female 30-39 BROOKLYN Ludwinners
126 183 ANDREA RESNICK     33:30.6  10:48 30 11th Female 30-39 NEW YORK Ludwinners
127 5 JULIA ANTON     34:20.3  11:05 19 2nd Female 15-19 NEW YORK N/A
128 252 Areeb Ahsan     35:19.0  11:24 18 24th Male 15-19 ZBT
129 133 ADAM LEWIS     35:20.3  11:24 18 25th Male 15-19 NEW YORK Zeta Beta Tau - Gamma Chapter
130 249 Aliza English     38:05.6  12:17 29 24th Female 20-24
131 248 Rebecca Zirman     39:44.4  12:49 53 2nd Female 50-59 Zirman Family and Friends
132 242 Beth Mendelsohn     39:55.6  12:53 60 1st Female 60-69 Team Doodle
133 174 TARA PERKINS     41:00.6  13:14 50 3rd Female 50-59 FAIRFIELD HJ Sims
134 194 SARITA SALAMA     41:19.8  13:20 40 2nd Female 40-49 BROOKLYN N/A
135 257 Martin Salama     41:20.6  13:20 55 4th Male 50-59
136 104 MIRIAM KAVIAN     41:55.3  13:31 23 25th Female 20-24 KEW GARDENS N/A
137 110 KEVIN KIM     42:35.5  13:44 32 21st Male 30-39 BROOKLYN Good Deeds
138 136 GRACE LO     42:40.6  13:46 33 12th Female 30-39 BROOKLYN Good Deeds
139 73 ARLYN GOLDBERG     43:45.4  14:07 22 26th Female 20-24 SCARSDALE Zirman Family and Friends
140 238 BENJAMIN ZIRMAN     43:45.6  14:07 23 26th Male 20-24 TEANECK Zirman Family and Friends
141 236 RACHEL ZIRMAN     43:45.6  14:07 20 27th Female 20-24 TEANECK Zirman Family and Friends
142 253 Nicholas Lowinger     45:30.4  14:41 20 27th Male 20-24 AEPI
143 12 GAL BEN-SHUSHAN     45:35.4  14:42 19 26th Male 15-19 LOS ANGELES AEPi ALPHA
144 38 KINNARI DEEDWANIYA     48:50.7  15:45 32 13th Female 30-39 NEW YORK Good Deeds
145 149 SAMMY MARCUS     53:47.0  17:21 22 28th Male 20-24 BRONX N/A
146 222 BRYAN VEGA     53:54.6  17:23 19 27th Male 15-19 BROOKLYN ZBT - Brooklyn
147 231 MICHAEL WOLSON     53:55.6  17:24 28 29th Male 20-24 NEW YORK Team Fun
148 159 MICHAEL MENARD     54:06.2  17:27 33 22nd Male 30-39 PHILADELPHIA Good Deeds
149 82 NIKHIL GUPTA     54:06.9  17:27 33 23rd Male 30-39 GREENWICH Good Deeds
150 119 ESTHER KOHL     54:59.3  17:44 21 28th Female 20-24 NEW YORK CCNY
151 171 DEVORAH PEIKES     55:23.7  17:52 20 29th Female 20-24 BROOKLYN Touro College
152 193 IZZY SAKHAIE     57:24.4  18:31 24 30th Female 20-24 NEW YORK Team Sakhaie
153 261 Sheena Garg     58:08.6  18:45 26 31st Female 20-24 Good Deeds
154 195 PRIYANKA SATHYAPRAKASH     58:09.0  18:45 24 32nd Female 20-24 NEW YORK Good Deeds
155 1 ANKIT AGARWAL     58:11.5  18:46 30 14th Female 30-39 NEW YORK CITY Good Deeds
156 36 ROHIT DEEDWANIA     58:11.9  18:46 32 24th Male 30-39 RALEIGH Good Deeds
157 188 DANI ROTH     59:05.3  19:04 12 3rd Male 11-14 WOODMERE The Tortoises
158 189 TALI ROTH     59:43.2  19:16 20 33rd Female 20-24 WOODMERE The Tortoises
159 57 TARYN FREMDER   1:00:10.3  19:25 32 15th Female 30-39 LUTHERVILLE-TIMONIUM Team Loving Life Remembers Randi
160 221 CATHERINE VANCHO   1:00:35.5  19:33 46 3rd Female 40-49 MILFORD HJ Sims
161 260 Lupo Charles   1:00:35.7  19:33 47 4th Male 40-49 HJ Sims
162 47 ALEXANDRA EASTON   1:00:38.0  19:34 24 34th Female 20-24 BROOKLYN Run CMD
163 191 LEANN RUA   1:00:40.5  19:34 47 4th Female 40-49 MILFORD HJ Sims
164 211 DANIEL STEIN   1:00:44.4  19:35 26 30th Male 20-24 BROOKLYN Run CMD
165 122 JOANNE KRAUS   1:01:01.7  19:41 60 2nd Female 60-69 BAYSIDE Team Loving Life Remembers Randi

Comments

Popular posts from this blog

Run/Walk the Anthony Parlato 5K on June 4th

Run for the Ridley 5K, Riverhead. Live or virtual May 7, 2022

Results are in: RCM Project Earth 5K/15K